January/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2023
- 01.05.2023 |
Min. Nights: 5
Min. Nights: 5
|
2.415,00 € per week
2.415,00 €
per week |
01.05.2023
- 01.06.2023 |
Min. Nights: 5
Min. Nights: 5
|
2.821,00 € per week
2.821,00 €
per week |
01.06.2023
- 01.07.2023 |
Min. Nights: 5
Min. Nights: 5
|
3.626,00 € per week
3.626,00 €
per week |
01.07.2023
- 01.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.236,00 € per week
5.236,00 €
per week |
01.09.2023
- 01.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
3.626,00 € per week
3.626,00 €
per week |
01.10.2023
- 01.11.2023 |
Min. Nights: 5
Min. Nights: 5
|
2.415,00 € per week
2.415,00 €
per week |