December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
23.03.2024
- 01.06.2024 |
Min. Nights: 5
Min. Nights: 5
|
2.296,00 € per week
2.296,00 €
per week |
01.06.2024
- 29.06.2024 |
Min. Nights: 5
Min. Nights: 5
|
2.646,00 € per week
2.646,00 €
per week |
29.06.2024
- 13.07.2024 |
Min. Nights: 7
Min. Nights: 7
|
3.696,00 € per week
3.696,00 €
per week |
13.07.2024
- 17.08.2024 |
Min. Nights: 7
Min. Nights: 7
|
4.998,00 € per week
4.998,00 €
per week |
17.08.2024
- 24.08.2024 |
Min. Nights: 7
Min. Nights: 7
|
4.550,00 € per week
4.550,00 €
per week |
24.08.2024
- 31.08.2024 |
Min. Nights: 7
Min. Nights: 7
|
3.696,00 € per week
3.696,00 €
per week |
31.08.2024
- 07.09.2024 |
Min. Nights: 7
Min. Nights: 7
|
3.451,00 € per week
3.451,00 €
per week |
07.09.2024
- 31.10.2024 |
Min. Nights: 5
Min. Nights: 5
|
2.646,00 € per week
2.646,00 €
per week |