October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
06.09.2025
- 02.11.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.653,00 € po tjednu
2.653,00 €
po tjednu |
21.03.2026
- 30.05.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.093,00 € po tjednu
2.093,00 €
po tjednu |
30.05.2026
- 27.06.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.653,00 € po tjednu
2.653,00 €
po tjednu |
27.06.2026
- 11.07.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.703,00 € po tjednu
3.703,00 €
po tjednu |
11.07.2026
- 25.07.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.998,00 € po tjednu
4.998,00 €
po tjednu |
25.07.2026
- 15.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.558,00 € po tjednu
5.558,00 €
po tjednu |
15.08.2026
- 22.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.543,00 € po tjednu
4.543,00 €
po tjednu |
22.08.2026
- 29.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.703,00 € po tjednu
3.703,00 €
po tjednu |
29.08.2026
- 05.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.933,00 € po tjednu
2.933,00 €
po tjednu |
05.09.2026
- 01.11.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.233,00 € po tjednu
2.233,00 €
po tjednu |