June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
27.05.2023
- 16.09.2023 |
Min. Nights: 5
Min. Nights: 5
|
36.750,00 € per week
36.750,00 €
per week |
16.09.2023
- 23.09.2023 |
Min. Nights: 5
Min. Nights: 5
|
22.050,00 € per week
22.050,00 €
per week |
23.09.2023
- 07.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
20.216,00 € per week
20.216,00 €
per week |
07.10.2023
- 22.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
18.375,00 € per week
18.375,00 €
per week |
22.10.2023
- 25.12.2023 |
Min. Nights: 5
Min. Nights: 5
|
16.541,00 € per week
16.541,00 €
per week |
25.12.2023
- 31.12.2023 |
Min. Nights: 5
Min. Nights: 5
|
22.050,00 € per week
22.050,00 €
per week |