October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
21.09.2024
- 14.12.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.694,00 € per week
1.694,00 €
per week |
11.01.2025
- 10.05.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.694,00 € per week
1.694,00 €
per week |
10.05.2025
- 31.05.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.918,00 € per week
1.918,00 €
per week |
31.05.2025
- 28.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.436,00 € per week
2.436,00 €
per week |
28.06.2025
- 05.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.325,00 € per week
3.325,00 €
per week |
05.07.2025
- 23.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.696,00 € per week
3.696,00 €
per week |
23.08.2025
- 30.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.325,00 € per week
3.325,00 €
per week |
30.08.2025
- 06.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.436,00 € per week
2.436,00 €
per week |
06.09.2025
- 20.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.918,00 € per week
1.918,00 €
per week |
20.09.2025
- 14.12.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.694,00 € per week
1.694,00 €
per week |