October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
21.09.2024
- 14.12.2024 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.694,00 € po tjednu
1.694,00 €
po tjednu |
11.01.2025
- 10.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.694,00 € po tjednu
1.694,00 €
po tjednu |
10.05.2025
- 31.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.918,00 € po tjednu
1.918,00 €
po tjednu |
31.05.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.436,00 € po tjednu
2.436,00 €
po tjednu |
28.06.2025
- 05.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.325,00 € po tjednu
3.325,00 €
po tjednu |
05.07.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.696,00 € po tjednu
3.696,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.325,00 € po tjednu
3.325,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.436,00 € po tjednu
2.436,00 €
po tjednu |
06.09.2025
- 20.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.918,00 € po tjednu
1.918,00 €
po tjednu |
20.09.2025
- 14.12.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.694,00 € po tjednu
1.694,00 €
po tjednu |