June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
03.06.2023
- 10.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.505,00 € per week
1.505,00 €
per week |
10.06.2023
- 24.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.030,00 € per week
2.030,00 €
per week |
24.06.2023
- 01.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.625,00 € per week
2.625,00 €
per week |
01.07.2023
- 08.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.597,00 € per week
2.597,00 €
per week |
08.07.2023
- 26.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
per week |
26.08.2023
- 02.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.625,00 € per week
2.625,00 €
per week |
02.09.2023
- 16.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.925,00 € per week
1.925,00 €
per week |
16.09.2023
- 04.11.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.260,00 € per week
1.260,00 €
per week |
06.04.2024
- 04.05.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.260,00 € per week
1.260,00 €
per week |
04.05.2024
- 08.06.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.505,00 € per week
1.505,00 €
per week |
08.06.2024
- 22.06.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.030,00 € per week
2.030,00 €
per week |
22.06.2024
- 29.06.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.625,00 € per week
2.625,00 €
per week |
29.06.2024
- 24.08.2024 |
Min. Nights: 7
Min. Nights: 7
|
3.045,00 € per week
3.045,00 €
per week |
24.08.2024
- 31.08.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.625,00 € per week
2.625,00 €
per week |
31.08.2024
- 14.09.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.925,00 € per week
1.925,00 €
per week |
14.09.2024
- 30.11.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.260,00 € per week
1.260,00 €
per week |