October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
28.09.2024
- 19.10.2024 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.701,00 € po tjednu
1.701,00 €
po tjednu |
19.10.2024
- 31.12.2024 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.260,00 € po tjednu
1.260,00 €
po tjednu |
01.01.2025
- 10.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.260,00 € po tjednu
1.260,00 €
po tjednu |
10.05.2025
- 24.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.498,00 € po tjednu
1.498,00 €
po tjednu |
24.05.2025
- 07.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.799,00 € po tjednu
1.799,00 €
po tjednu |
07.06.2025
- 21.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.030,00 € po tjednu
2.030,00 €
po tjednu |
21.06.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.275,00 € po tjednu
2.275,00 €
po tjednu |
28.06.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.996,00 € po tjednu
2.996,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.597,00 € po tjednu
2.597,00 €
po tjednu |
30.08.2025
- 13.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.995,00 € po tjednu
1.995,00 €
po tjednu |
13.09.2025
- 30.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.260,00 € po tjednu
1.260,00 €
po tjednu |