October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
28.09.2024
- 01.11.2024 |
Min. Nights: 5
Min. Nights: 5
|
3.360,00 € per week
3.360,00 €
per week |
28.12.2024
- 31.12.2024 |
Min. Nights: 5
Min. Nights: 5
|
3.850,00 € per week
3.850,00 €
per week |
01.01.2025
- 04.01.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.850,00 € per week
3.850,00 €
per week |
01.03.2025
- 19.04.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.640,00 € per week
3.640,00 €
per week |
19.04.2025
- 31.05.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.850,00 € per week
3.850,00 €
per week |
31.05.2025
- 06.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
4.200,00 € per week
4.200,00 €
per week |
06.09.2025
- 20.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.850,00 € per week
3.850,00 €
per week |
20.09.2025
- 01.11.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.640,00 € per week
3.640,00 €
per week |