December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
28.12.2024
- 31.12.2024 |
Min. Nächte: 5
Min. Nächte: 5
|
3.850,00 € pro Woche
3.850,00 €
pro Woche |
01.01.2025
- 04.01.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.850,00 € pro Woche
3.850,00 €
pro Woche |
01.03.2025
- 19.04.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.640,00 € pro Woche
3.640,00 €
pro Woche |
19.04.2025
- 31.05.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.850,00 € pro Woche
3.850,00 €
pro Woche |
31.05.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
4.200,00 € pro Woche
4.200,00 €
pro Woche |
06.09.2025
- 20.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.850,00 € pro Woche
3.850,00 €
pro Woche |
20.09.2025
- 01.11.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.640,00 € pro Woche
3.640,00 €
pro Woche |