November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04.01.2025
- 31.05.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.981,00 € per week
1.981,00 €
per week |
31.05.2025
- 07.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.142,00 € per week
2.142,00 €
per week |
07.06.2025
- 21.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.359,00 € per week
2.359,00 €
per week |
21.06.2025
- 05.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.723,00 € per week
2.723,00 €
per week |
05.07.2025
- 12.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.297,00 € per week
3.297,00 €
per week |
12.07.2025
- 16.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.584,00 € per week
3.584,00 €
per week |
16.08.2025
- 23.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.884,00 € per week
2.884,00 €
per week |
23.08.2025
- 30.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.471,00 € per week
2.471,00 €
per week |
30.08.2025
- 06.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.142,00 € per week
2.142,00 €
per week |
06.09.2025
- 29.11.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.981,00 € per week
1.981,00 €
per week |