August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.471,00 € po tjednu
2.471,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.142,00 € po tjednu
2.142,00 €
po tjednu |
06.09.2025
- 29.11.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.981,00 € po tjednu
1.981,00 €
po tjednu |