December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
15.03.2024
- 20.04.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.310,00 € per week
2.310,00 €
per week |
20.04.2024
- 25.05.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.660,00 € per week
2.660,00 €
per week |
25.05.2024
- 15.06.2024 |
Min. Nights: 7
Min. Nights: 7
|
3.010,00 € per week
3.010,00 €
per week |
15.06.2024
- 29.06.2024 |
Min. Nights: 7
Min. Nights: 7
|
3.500,00 € per week
3.500,00 €
per week |
29.06.2024
- 24.08.2024 |
Min. Nights: 7
Min. Nights: 7
|
4.200,00 € per week
4.200,00 €
per week |
24.08.2024
- 14.09.2024 |
Min. Nights: 7
Min. Nights: 7
|
3.500,00 € per week
3.500,00 €
per week |
14.09.2024
- 28.09.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.800,00 € per week
2.800,00 €
per week |
28.09.2024
- 15.11.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.310,00 € per week
2.310,00 €
per week |