October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
28.09.2024
- 15.11.2024 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.310,00 € po tjednu
2.310,00 €
po tjednu |
14.03.2025
- 19.04.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.730,00 € po tjednu
2.730,00 €
po tjednu |
19.04.2025
- 24.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.150,00 € po tjednu
3.150,00 €
po tjednu |
24.05.2025
- 14.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.500,00 € po tjednu
3.500,00 €
po tjednu |
14.06.2025
- 28.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.990,00 € po tjednu
3.990,00 €
po tjednu |
28.06.2025
- 30.08.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
4.550,00 € po tjednu
4.550,00 €
po tjednu |
30.08.2025
- 13.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.780,00 € po tjednu
3.780,00 €
po tjednu |
13.09.2025
- 04.10.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.360,00 € po tjednu
3.360,00 €
po tjednu |
04.10.2025
- 15.11.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.730,00 € po tjednu
2.730,00 €
po tjednu |