October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
31.08.2024
- 26.10.2024 |
Min. Nights: 5
Min. Nights: 5
|
1.470,00 € per week
1.470,00 €
per week |
12.04.2025
- 14.06.2025 |
Min. Nights: 5
Min. Nights: 5
|
1.470,00 € per week
1.470,00 €
per week |
14.06.2025
- 21.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.918,00 € per week
1.918,00 €
per week |
21.06.2025
- 28.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.198,00 € per week
2.198,00 €
per week |
28.06.2025
- 16.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.520,00 € per week
2.520,00 €
per week |
16.08.2025
- 23.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.198,00 € per week
2.198,00 €
per week |
23.08.2025
- 30.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.918,00 € per week
1.918,00 €
per week |
30.08.2025
- 25.10.2025 |
Min. Nights: 5
Min. Nights: 5
|
1.470,00 € per week
1.470,00 €
per week |