September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
30.08.2025
- 25.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.470,00 € pro Woche
1.470,00 €
pro Woche |
11.04.2026
- 13.06.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
1.470,00 € pro Woche
1.470,00 €
pro Woche |
13.06.2026
- 20.06.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.918,00 € pro Woche
1.918,00 €
pro Woche |
20.06.2026
- 27.06.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.198,00 € pro Woche
2.198,00 €
pro Woche |
27.06.2026
- 15.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.520,00 € pro Woche
2.520,00 €
pro Woche |
15.08.2026
- 22.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.198,00 € pro Woche
2.198,00 €
pro Woche |
22.08.2026
- 29.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.918,00 € pro Woche
1.918,00 €
pro Woche |
29.08.2026
- 24.10.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
1.470,00 € pro Woche
1.470,00 €
pro Woche |