December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12.04.2025
- 14.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.470,00 € pro Woche
1.470,00 €
pro Woche |
14.06.2025
- 21.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.918,00 € pro Woche
1.918,00 €
pro Woche |
21.06.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.198,00 € pro Woche
2.198,00 €
pro Woche |
28.06.2025
- 16.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.520,00 € pro Woche
2.520,00 €
pro Woche |
16.08.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.198,00 € pro Woche
2.198,00 €
pro Woche |
23.08.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.918,00 € pro Woche
1.918,00 €
pro Woche |
30.08.2025
- 25.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.470,00 € pro Woche
1.470,00 €
pro Woche |