December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
31.10.2024
- 31.12.2024 |
Min. Nights: 3
Min. Nights: 3
|
2.800,00 € per week
2.800,00 €
per week |
01.01.2025
- 01.04.2025 |
Min. Nights: 3
Min. Nights: 3
|
2.800,00 € per week
2.800,00 €
per week |
01.04.2025
- 01.06.2025 |
Min. Nights: 3
Min. Nights: 3
|
5.600,00 € per week
5.600,00 €
per week |
01.06.2025
- 29.06.2025 |
Min. Nights: 3
Min. Nights: 3
|
6.650,00 € per week
6.650,00 €
per week |
29.06.2025
- 30.08.2025 |
Min. Nights: 3
Min. Nights: 3
|
10.850,00 € per week
10.850,00 €
per week |
30.08.2025
- 17.09.2025 |
Min. Nights: 3
Min. Nights: 3
|
6.650,00 € per week
6.650,00 €
per week |
17.09.2025
- 31.10.2025 |
Min. Nights: 3
Min. Nights: 3
|
5.600,00 € per week
5.600,00 €
per week |