October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
17.09.2025
- 31.10.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
5.600,00 € pro Woche
5.600,00 €
pro Woche |
01.04.2026
- 01.06.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
5.600,00 € pro Woche
5.600,00 €
pro Woche |
01.06.2026
- 29.06.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
6.650,00 € pro Woche
6.650,00 €
pro Woche |
29.06.2026
- 31.08.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
10.850,00 € pro Woche
10.850,00 €
pro Woche |
31.08.2026
- 17.09.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
6.650,00 € pro Woche
6.650,00 €
pro Woche |
17.09.2026
- 31.10.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
5.600,00 € pro Woche
5.600,00 €
pro Woche |