October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
21.09.2024
- 31.10.2024 |
Min. Nights: 3
Min. Nights: 3
|
4.340,00 € per week
4.340,00 €
per week |
01.04.2025
- 26.04.2025 |
Min. Nights: 3
Min. Nights: 3
|
3.304,00 € per week
3.304,00 €
per week |
26.04.2025
- 24.05.2025 |
Min. Nights: 4
Min. Nights: 4
|
4.130,00 € per week
4.130,00 €
per week |
24.05.2025
- 14.06.2025 |
Min. Nights: 5
Min. Nights: 5
|
4.956,00 € per week
4.956,00 €
per week |
14.06.2025
- 28.06.2025 |
Min. Nights: 5
Min. Nights: 5
|
5.782,00 € per week
5.782,00 €
per week |
28.06.2025
- 05.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
6.608,00 € per week
6.608,00 €
per week |
05.07.2025
- 23.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
7.434,00 € per week
7.434,00 €
per week |
23.08.2025
- 30.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
6.608,00 € per week
6.608,00 €
per week |
30.08.2025
- 06.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
5.782,00 € per week
5.782,00 €
per week |
06.09.2025
- 20.09.2025 |
Min. Nights: 5
Min. Nights: 5
|
4.956,00 € per week
4.956,00 €
per week |
20.09.2025
- 30.11.2025 |
Min. Nights: 3
Min. Nights: 3
|
4.130,00 € per week
4.130,00 €
per week |