October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
21.09.2024
- 31.10.2024 |
Min. Noćenja: 3
Min. Noćenja: 3
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
01.04.2025
- 26.04.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
3.304,00 € po tjednu
3.304,00 €
po tjednu |
26.04.2025
- 24.05.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
4.130,00 € po tjednu
4.130,00 €
po tjednu |
24.05.2025
- 14.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
4.956,00 € po tjednu
4.956,00 €
po tjednu |
14.06.2025
- 28.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
5.782,00 € po tjednu
5.782,00 €
po tjednu |
28.06.2025
- 05.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
6.608,00 € po tjednu
6.608,00 €
po tjednu |
05.07.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
7.434,00 € po tjednu
7.434,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
6.608,00 € po tjednu
6.608,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.782,00 € po tjednu
5.782,00 €
po tjednu |
06.09.2025
- 20.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
4.956,00 € po tjednu
4.956,00 €
po tjednu |
20.09.2025
- 30.11.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
4.130,00 € po tjednu
4.130,00 €
po tjednu |