June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
03.06.2023
- 17.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.586,00 € per week
5.586,00 €
per week |
17.06.2023
- 01.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
7.056,00 € per week
7.056,00 €
per week |
01.07.2023
- 02.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
8.820,00 € per week
8.820,00 €
per week |
02.09.2023
- 09.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
7.056,00 € per week
7.056,00 €
per week |
09.09.2023
- 16.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.586,00 € per week
5.586,00 €
per week |
16.09.2023
- 30.09.2023 |
Min. Nights: 3
Min. Nights: 3
|
4.340,00 € per week
4.340,00 €
per week |
30.09.2023
- 21.10.2023 |
Min. Nights: 3
Min. Nights: 3
|
3.234,00 € per week
3.234,00 €
per week |
21.10.2023
- 31.12.2023 |
Min. Nights: 3
Min. Nights: 3
|
1.911,00 € per week
1.911,00 €
per week |