| December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
29.04.2026
- 30.05.2026 |
Min. Nights: 5
Min. Nights: 5
|
3.283,00 € per week
3.283,00 €
per week |
|
30.05.2026
- 06.06.2026 |
Min. Nights: 5
Min. Nights: 5
|
3.395,00 € per week
3.395,00 €
per week |
|
06.06.2026
- 27.06.2026 |
Min. Nights: 7
Min. Nights: 7
|
3.696,00 € per week
3.696,00 €
per week |
|
27.06.2026
- 11.07.2026 |
Min. Nights: 7
Min. Nights: 7
|
4.697,00 € per week
4.697,00 €
per week |
|
11.07.2026
- 15.08.2026 |
Min. Nights: 7
Min. Nights: 7
|
5.299,00 € per week
5.299,00 €
per week |
|
15.08.2026
- 22.08.2026 |
Min. Nights: 7
Min. Nights: 7
|
4.697,00 € per week
4.697,00 €
per week |
|
22.08.2026
- 29.08.2026 |
Min. Nights: 7
Min. Nights: 7
|
4.396,00 € per week
4.396,00 €
per week |
|
29.08.2026
- 05.09.2026 |
Min. Nights: 7
Min. Nights: 7
|
3.997,00 € per week
3.997,00 €
per week |
|
05.09.2026
- 29.10.2026 |
Min. Nights: 5
Min. Nights: 5
|
3.283,00 € per week
3.283,00 €
per week |
Sarah König If you're looking for a peaceful retreat, this villa is the perfect choice. The atmosphere is calming, the amenities are excellent, and the views are stunning. |
Jonas B. Everything about this villa was top quality. It was clean, fully equipped, and in a fantastic location. We especially loved having breakfast on the terrace each morning. |