January/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2023
- 13.05.2023 |
Min. Nights: 3
Min. Nights: 3
|
1.358,00 € per week
1.358,00 €
per week |
13.05.2023
- 20.05.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.589,00 € per week
1.589,00 €
per week |
20.05.2023
- 03.06.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.897,00 € per week
1.897,00 €
per week |
03.06.2023
- 24.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.527,00 € per week
2.527,00 €
per week |
24.06.2023
- 01.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.800,00 € per week
2.800,00 €
per week |
01.07.2023
- 26.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
3.255,00 € per week
3.255,00 €
per week |
26.08.2023
- 02.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.709,00 € per week
2.709,00 €
per week |
02.09.2023
- 09.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.436,00 € per week
2.436,00 €
per week |
09.09.2023
- 16.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.079,00 € per week
2.079,00 €
per week |
16.09.2023
- 30.09.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.806,00 € per week
1.806,00 €
per week |
30.09.2023
- 30.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.358,00 € per week
1.358,00 €
per week |