December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.03.2025
- 01.04.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
1.365,00 € po tjednu
1.365,00 €
po tjednu |
01.04.2025
- 01.05.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
1.540,00 € po tjednu
1.540,00 €
po tjednu |
01.05.2025
- 10.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.449,00 € po tjednu
1.449,00 €
po tjednu |
10.05.2025
- 17.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.624,00 € po tjednu
1.624,00 €
po tjednu |
17.05.2025
- 24.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.876,00 € po tjednu
1.876,00 €
po tjednu |
24.05.2025
- 31.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.135,00 € po tjednu
2.135,00 €
po tjednu |
31.05.2025
- 21.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.387,00 € po tjednu
2.387,00 €
po tjednu |
21.06.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.730,00 € po tjednu
2.730,00 €
po tjednu |
28.06.2025
- 05.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.115,00 € po tjednu
3.115,00 €
po tjednu |
05.07.2025
- 31.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.416,00 € po tjednu
3.416,00 €
po tjednu |
31.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.730,00 € po tjednu
2.730,00 €
po tjednu |
06.09.2025
- 13.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.562,00 € po tjednu
2.562,00 €
po tjednu |
13.09.2025
- 20.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.135,00 € po tjednu
2.135,00 €
po tjednu |
20.09.2025
- 27.09.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
1.960,00 € po tjednu
1.960,00 €
po tjednu |
27.09.2025
- 03.10.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
1.708,00 € po tjednu
1.708,00 €
po tjednu |
03.10.2025
- 30.11.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
1.155,00 € po tjednu
1.155,00 €
po tjednu |