December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
15.04.2024
- 01.06.2024 |
Min. Nights: 5
Min. Nights: 5
|
1.295,00 € per week
1.295,00 €
per week |
01.06.2024
- 22.06.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.645,00 € per week
1.645,00 €
per week |
22.06.2024
- 06.07.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.135,00 € per week
2.135,00 €
per week |
06.07.2024
- 25.08.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.345,00 € per week
2.345,00 €
per week |
25.08.2024
- 07.09.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.135,00 € per week
2.135,00 €
per week |
07.09.2024
- 21.09.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.645,00 € per week
1.645,00 €
per week |
21.09.2024
- 31.10.2024 |
Min. Nights: 5
Min. Nights: 5
|
1.295,00 € per week
1.295,00 €
per week |