October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
23.09.2025
- 31.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.330,00 € pro Woche
1.330,00 €
pro Woche |
25.04.2026
- 30.05.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
1.330,00 € pro Woche
1.330,00 €
pro Woche |
30.05.2026
- 20.06.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.680,00 € pro Woche
1.680,00 €
pro Woche |
20.06.2026
- 04.07.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.170,00 € pro Woche
2.170,00 €
pro Woche |
04.07.2026
- 22.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.380,00 € pro Woche
2.380,00 €
pro Woche |
22.08.2026
- 05.09.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.170,00 € pro Woche
2.170,00 €
pro Woche |
05.09.2026
- 19.09.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.680,00 € pro Woche
1.680,00 €
pro Woche |
19.09.2026
- 31.10.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
1.330,00 € pro Woche
1.330,00 €
pro Woche |