October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
28.09.2024
- 27.12.2024 |
Min. Nächte: 4
Min. Nächte: 4
|
pro Woche |
27.12.2024
- 31.12.2024 |
Min. Nächte: 4
Min. Nächte: 4
|
pro Woche |
01.01.2025
- 04.01.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
pro Woche |
04.01.2025
- 12.04.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
1.148,00 € pro Woche
1.148,00 €
pro Woche |
12.04.2025
- 24.05.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
1.295,00 € pro Woche
1.295,00 €
pro Woche |
24.05.2025
- 21.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.603,00 € pro Woche
1.603,00 €
pro Woche |
21.06.2025
- 05.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.352,00 € pro Woche
2.352,00 €
pro Woche |
05.07.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.849,00 € pro Woche
2.849,00 €
pro Woche |
23.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.352,00 € pro Woche
2.352,00 €
pro Woche |
06.09.2025
- 27.09.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
1.603,00 € pro Woche
1.603,00 €
pro Woche |
27.09.2025
- 27.12.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
1.148,00 € pro Woche
1.148,00 €
pro Woche |
27.12.2025
- 31.12.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
1.890,00 € pro Woche
1.890,00 €
pro Woche |
01.01.2026
- 03.01.2026 |
Min. Nächte: 4
Min. Nächte: 4
|
1.890,00 € pro Woche
1.890,00 €
pro Woche |