October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
28.09.2024
- 27.12.2024 |
Min. Noćenja: 4
Min. Noćenja: 4
|
po tjednu |
27.12.2024
- 31.12.2024 |
Min. Noćenja: 4
Min. Noćenja: 4
|
po tjednu |
01.01.2025
- 04.01.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
po tjednu |
04.01.2025
- 12.04.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
1.148,00 € po tjednu
1.148,00 €
po tjednu |
12.04.2025
- 24.05.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
1.295,00 € po tjednu
1.295,00 €
po tjednu |
24.05.2025
- 21.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.603,00 € po tjednu
1.603,00 €
po tjednu |
21.06.2025
- 05.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.352,00 € po tjednu
2.352,00 €
po tjednu |
05.07.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.849,00 € po tjednu
2.849,00 €
po tjednu |
23.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.352,00 € po tjednu
2.352,00 €
po tjednu |
06.09.2025
- 27.09.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
1.603,00 € po tjednu
1.603,00 €
po tjednu |
27.09.2025
- 27.12.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
1.148,00 € po tjednu
1.148,00 €
po tjednu |
27.12.2025
- 31.12.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
1.890,00 € po tjednu
1.890,00 €
po tjednu |
01.01.2026
- 03.01.2026 |
Min. Noćenja: 4
Min. Noćenja: 4
|
1.890,00 € po tjednu
1.890,00 €
po tjednu |