March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2025
- 01.04.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.716,00 € pro Woche
2.716,00 €
pro Woche |
01.04.2025
- 03.05.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.989,00 € pro Woche
2.989,00 €
pro Woche |
03.05.2025
- 31.05.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.255,00 € pro Woche
3.255,00 €
pro Woche |
31.05.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
5.152,00 € pro Woche
5.152,00 €
pro Woche |
28.06.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
5.698,00 € pro Woche
5.698,00 €
pro Woche |
30.08.2025
- 27.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.255,00 € pro Woche
3.255,00 €
pro Woche |
24.12.2025
- 29.12.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.716,00 € pro Woche
2.716,00 €
pro Woche |
24.12.2025
- 30.12.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.989,00 € pro Woche
2.989,00 €
pro Woche |