April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2025
- 03.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.989,00 € po tjednu
2.989,00 €
po tjednu |
03.05.2025
- 31.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.255,00 € po tjednu
3.255,00 €
po tjednu |
31.05.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.152,00 € po tjednu
5.152,00 €
po tjednu |
28.06.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.698,00 € po tjednu
5.698,00 €
po tjednu |
30.08.2025
- 27.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.255,00 € po tjednu
3.255,00 €
po tjednu |
24.12.2025
- 29.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.716,00 € po tjednu
2.716,00 €
po tjednu |
24.12.2025
- 30.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.989,00 € po tjednu
2.989,00 €
po tjednu |