| October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30.05.2026
- 27.06.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.016,00 € pro Woche
2.016,00 €
pro Woche |
|
27.06.2026
- 04.07.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.583,00 € pro Woche
2.583,00 €
pro Woche |
|
04.07.2026
- 22.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.884,00 € pro Woche
2.884,00 €
pro Woche |
|
22.08.2026
- 29.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.583,00 € pro Woche
2.583,00 €
pro Woche |
|
29.08.2026
- 05.09.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.016,00 € pro Woche
2.016,00 €
pro Woche |
|
05.09.2026
- 19.09.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.701,00 € pro Woche
1.701,00 €
pro Woche |