May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
29.04.2025
- 13.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.100,00 € po tjednu
2.100,00 €
po tjednu |
13.05.2025
- 03.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.800,00 € po tjednu
2.800,00 €
po tjednu |
03.06.2025
- 24.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.745,00 € po tjednu
3.745,00 €
po tjednu |
24.06.2025
- 01.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.025,00 € po tjednu
4.025,00 €
po tjednu |
01.07.2025
- 14.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.480,00 € po tjednu
4.480,00 €
po tjednu |
14.07.2025
- 20.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.025,00 € po tjednu
4.025,00 €
po tjednu |
20.07.2025
- 26.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.480,00 € po tjednu
4.480,00 €
po tjednu |
26.07.2025
- 14.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.103,00 € po tjednu
5.103,00 €
po tjednu |
14.08.2025
- 02.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.480,00 € po tjednu
4.480,00 €
po tjednu |
02.09.2025
- 09.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.745,00 € po tjednu
3.745,00 €
po tjednu |
09.09.2025
- 23.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.800,00 € po tjednu
2.800,00 €
po tjednu |
23.09.2025
- 30.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.100,00 € po tjednu
2.100,00 €
po tjednu |
30.09.2025
- 30.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.540,00 € po tjednu
1.540,00 €
po tjednu |