April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2025
- 29.04.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.540,00 € pro Woche
1.540,00 €
pro Woche |
29.04.2025
- 13.05.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.100,00 € pro Woche
2.100,00 €
pro Woche |
13.05.2025
- 03.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.800,00 € pro Woche
2.800,00 €
pro Woche |
03.06.2025
- 24.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
3.745,00 € pro Woche
3.745,00 €
pro Woche |
24.06.2025
- 01.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
4.025,00 € pro Woche
4.025,00 €
pro Woche |
01.07.2025
- 14.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
4.480,00 € pro Woche
4.480,00 €
pro Woche |
14.07.2025
- 20.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
4.025,00 € pro Woche
4.025,00 €
pro Woche |
20.07.2025
- 26.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
4.480,00 € pro Woche
4.480,00 €
pro Woche |
26.07.2025
- 14.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
5.103,00 € pro Woche
5.103,00 €
pro Woche |
14.08.2025
- 02.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
4.480,00 € pro Woche
4.480,00 €
pro Woche |
02.09.2025
- 09.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
3.745,00 € pro Woche
3.745,00 €
pro Woche |
09.09.2025
- 23.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.800,00 € pro Woche
2.800,00 €
pro Woche |
23.09.2025
- 30.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.100,00 € pro Woche
2.100,00 €
pro Woche |
30.09.2025
- 30.12.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.540,00 € pro Woche
1.540,00 €
pro Woche |