| October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27.09.2025
- 01.11.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.450,00 € po tjednu
2.450,00 €
po tjednu |
|
01.11.2025
- 15.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.275,00 € po tjednu
2.275,00 €
po tjednu |
|
15.12.2025
- 31.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.990,00 € po tjednu
3.990,00 €
po tjednu |
|
01.01.2026
- 05.01.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.990,00 € po tjednu
3.990,00 €
po tjednu |
|
05.01.2026
- 25.04.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.275,00 € po tjednu
2.275,00 €
po tjednu |
|
25.04.2026
- 23.05.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.590,00 € po tjednu
2.590,00 €
po tjednu |
|
23.05.2026
- 27.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.990,00 € po tjednu
3.990,00 €
po tjednu |
|
27.06.2026
- 29.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.970,00 € po tjednu
4.970,00 €
po tjednu |
|
29.08.2026
- 26.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.990,00 € po tjednu
3.990,00 €
po tjednu |
|
26.09.2026
- 31.10.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.450,00 € po tjednu
2.450,00 €
po tjednu |
|
31.10.2026
- 15.12.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.275,00 € po tjednu
2.275,00 €
po tjednu |
|
15.12.2026
- 31.12.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.990,00 € po tjednu
3.990,00 €
po tjednu |
|
01.01.2027
- 03.01.2027 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.990,00 € po tjednu
3.990,00 €
po tjednu |
Theresa Bauer An excellent villa with plenty of space, a great pool, and a welcoming atmosphere. It was the perfect base for exploring the area. |
Dominik Neumann The villa exceeded all expectations. It was bright, spacious, and had all the amenities we needed. The terrace was our favorite spot for morning coffee. |