December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
30.03.2024
- 30.05.2024 |
Min. Nights: 4
Min. Nights: 4
|
3.500,00 € per week
3.500,00 €
per week |
30.05.2024
- 15.06.2024 |
Min. Nights: 7
Min. Nights: 7
|
4.830,00 € per week
4.830,00 €
per week |
15.06.2024
- 06.07.2024 |
Min. Nights: 7
Min. Nights: 7
|
5.600,00 € per week
5.600,00 €
per week |
06.07.2024
- 17.08.2024 |
Min. Nights: 7
Min. Nights: 7
|
7.350,00 € per week
7.350,00 €
per week |
17.08.2024
- 07.09.2024 |
Min. Nights: 7
Min. Nights: 7
|
5.600,00 € per week
5.600,00 €
per week |
07.09.2024
- 28.09.2024 |
Min. Nights: 7
Min. Nights: 7
|
4.830,00 € per week
4.830,00 €
per week |
28.09.2024
- 29.10.2024 |
Min. Nights: 4
Min. Nights: 4
|
3.500,00 € per week
3.500,00 €
per week |