June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.06.2023
- 17.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
per week |
17.06.2023
- 08.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
per week |
18.07.2023
- 19.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
7.350,00 € per week
7.350,00 €
per week |
19.08.2023
- 09.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.600,00 € per week
5.600,00 €
per week |
09.09.2023
- 30.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
4.830,00 € per week
4.830,00 €
per week |
30.09.2023
- 31.10.2023 |
Min. Nights: 4
Min. Nights: 4
|
3.500,00 € per week
3.500,00 €
per week |