June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.06.2023
- 17.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
8.050,00 € per week
8.050,00 €
per week |
17.06.2023
- 08.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
9.100,00 € per week
9.100,00 €
per week |
08.07.2023
- 19.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
11.200,00 € per week
11.200,00 €
per week |
19.08.2023
- 09.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
9.100,00 € per week
9.100,00 €
per week |
09.09.2023
- 30.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
8.050,00 € per week
8.050,00 €
per week |
30.09.2023
- 30.10.2023 |
Min. Nights: 4
Min. Nights: 4
|
5.950,00 € per week
5.950,00 €
per week |