December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2024
- 01.06.2024 |
Min. Nights: 5
Min. Nights: 5
|
5.950,00 € per week
5.950,00 €
per week |
01.06.2024
- 18.06.2024 |
Min. Nights: 5
Min. Nights: 5
|
8.050,00 € per week
8.050,00 €
per week |
18.06.2024
- 09.07.2024 |
Min. Nights: 5
Min. Nights: 5
|
9.100,00 € per week
9.100,00 €
per week |
09.07.2024
- 19.08.2024 |
Min. Nights: 5
Min. Nights: 5
|
11.200,00 € per week
11.200,00 €
per week |
19.08.2024
- 10.09.2024 |
Min. Nights: 5
Min. Nights: 5
|
9.100,00 € per week
9.100,00 €
per week |
10.09.2024
- 01.10.2024 |
Min. Nights: 5
Min. Nights: 5
|
8.050,00 € per week
8.050,00 €
per week |
01.10.2024
- 31.10.2024 |
Min. Nights: 5
Min. Nights: 5
|
5.950,00 € per week
5.950,00 €
per week |