October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
21.09.2024
- 30.11.2024 |
Min. Nights: 5
Min. Nights: 5
|
per week |
22.03.2025
- 17.05.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.324,00 € per week
2.324,00 €
per week |
17.05.2025
- 31.05.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.429,00 € per week
2.429,00 €
per week |
31.05.2025
- 07.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.429,00 € per week
2.429,00 €
per week |
07.06.2025
- 21.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.430,00 € per week
3.430,00 €
per week |
21.06.2025
- 05.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
4.207,00 € per week
4.207,00 €
per week |
05.07.2025
- 19.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
5.425,00 € per week
5.425,00 €
per week |
19.07.2025
- 16.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
5.992,00 € per week
5.992,00 €
per week |
16.08.2025
- 23.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
5.425,00 € per week
5.425,00 €
per week |
23.08.2025
- 30.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
4.592,00 € per week
4.592,00 €
per week |
30.08.2025
- 06.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.416,00 € per week
3.416,00 €
per week |
06.09.2025
- 20.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.576,00 € per week
2.576,00 €
per week |
20.09.2025
- 28.11.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.429,00 € per week
2.429,00 €
per week |