| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
19.09.2026
- 31.10.2026 |
Min. Nights: 5
Min. Nights: 5
|
2.940,00 € per week
2.940,00 €
per week |
|
12.04.2027
- 08.05.2027 |
Min. Nights: 5
Min. Nights: 5
|
3.150,00 € per week
3.150,00 €
per week |
|
08.05.2027
- 05.06.2027 |
Min. Nights: 5
Min. Nights: 5
|
3.500,00 € per week
3.500,00 €
per week |
|
05.06.2027
- 26.06.2027 |
Min. Nights: 5
Min. Nights: 5
|
4.620,00 € per week
4.620,00 €
per week |
|
26.06.2027
- 03.07.2027 |
Min. Nights: 5
Min. Nights: 5
|
5.285,00 € per week
5.285,00 €
per week |
|
03.07.2027
- 21.08.2027 |
Min. Nights: 5
Min. Nights: 5
|
6.160,00 € per week
6.160,00 €
per week |
|
21.08.2027
- 28.08.2027 |
Min. Nights: 5
Min. Nights: 5
|
5.285,00 € per week
5.285,00 €
per week |
|
28.08.2027
- 11.09.2027 |
Min. Nights: 5
Min. Nights: 5
|
4.620,00 € per week
4.620,00 €
per week |
|
11.09.2027
- 18.09.2027 |
Min. Nights: 5
Min. Nights: 5
|
3.500,00 € per week
3.500,00 €
per week |
|
18.09.2027
- 08.10.2027 |
Min. Nights: 5
Min. Nights: 5
|
3.150,00 € per week
3.150,00 €
per week |
Aaron An absolutely beautiful, modern house with a beautiful interior. The yard is completely private and just perfect for relaxing. The villa is located in a great, quiet spot but still very close to the sea and Pula, which we loved visiting. |
Judita The villa’s high ceilings and large windows let in so much natural light, making the space feel open and inviting. It was a joy to wake up every morning to sunlight streaming in. |