December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
18.05.2024
- 08.06.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.177,00 € per week
2.177,00 €
per week |
08.06.2024
- 29.06.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.716,00 € per week
2.716,00 €
per week |
29.06.2024
- 13.07.2024 |
Min. Nights: 7
Min. Nights: 7
|
3.759,00 € per week
3.759,00 €
per week |
13.07.2024
- 24.08.2024 |
Min. Nights: 7
Min. Nights: 7
|
4.179,00 € per week
4.179,00 €
per week |
24.08.2024
- 07.09.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.716,00 € per week
2.716,00 €
per week |
07.09.2024
- 05.10.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.177,00 € per week
2.177,00 €
per week |