December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
10.05.2025
- 07.06.2025 |
Min. Nights: 5
Min. Nights: 5
|
1.596,00 € per week
1.596,00 €
per week |
07.06.2025
- 28.06.2025 |
Min. Nights: 5
Min. Nights: 5
|
1.820,00 € per week
1.820,00 €
per week |
28.06.2025
- 12.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.170,00 € per week
2.170,00 €
per week |
12.07.2025
- 23.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.450,00 € per week
2.450,00 €
per week |
23.08.2025
- 06.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.170,00 € per week
2.170,00 €
per week |
06.09.2025
- 13.09.2025 |
Min. Nights: 5
Min. Nights: 5
|
1.820,00 € per week
1.820,00 €
per week |
13.09.2025
- 20.09.2025 |
Min. Nights: 5
Min. Nights: 5
|
1.596,00 € per week
1.596,00 €
per week |
20.09.2025
- 03.10.2025 |
Min. Nights: 5
Min. Nights: 5
|
1.302,00 € per week
1.302,00 €
per week |