December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2025
- 03.05.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.470,00 € per week
1.470,00 €
per week |
03.05.2025
- 31.05.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.624,00 € per week
1.624,00 €
per week |
31.05.2025
- 21.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.953,00 € per week
1.953,00 €
per week |
21.06.2025
- 28.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.303,00 € per week
2.303,00 €
per week |
28.06.2025
- 23.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.702,00 € per week
2.702,00 €
per week |
23.08.2025
- 30.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.303,00 € per week
2.303,00 €
per week |
30.08.2025
- 13.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.953,00 € per week
1.953,00 €
per week |
13.09.2025
- 22.11.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.624,00 € per week
1.624,00 €
per week |