June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.06.2023
- 01.07.2023 |
Min. Nights: 5
Min. Nights: 5
|
11.025,00 € per week
11.025,00 €
per week |
01.07.2023
- 01.09.2023 |
Min. Nights: 5
Min. Nights: 5
|
13.230,00 € per week
13.230,00 €
per week |
01.09.2023
- 01.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
11.025,00 € per week
11.025,00 €
per week |
01.10.2023
- 01.11.2023 |
Min. Nights: 5
Min. Nights: 5
|
7.350,00 € per week
7.350,00 €
per week |
01.11.2023
- 31.12.2023 |
Min. Nights: 5
Min. Nights: 5
|
5.880,00 € per week
5.880,00 €
per week |