December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12.04.2025
- 07.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.597,00 € per week
2.597,00 €
per week |
07.06.2025
- 06.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.297,00 € per week
3.297,00 €
per week |
06.07.2025
- 12.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
4.298,00 € per week
4.298,00 €
per week |
12.07.2025
- 23.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
5.299,00 € per week
5.299,00 €
per week |
23.08.2025
- 13.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.297,00 € per week
3.297,00 €
per week |
13.09.2025
- 18.10.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.822,00 € per week
3.822,00 €
per week |