January/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
08.04.2023
- 22.04.2023 |
Min. Nights: 5
Min. Nights: 5
|
987,00 € per week
987,00 €
per week |
22.04.2023
- 10.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.792,00 € per week
1.792,00 €
per week |
10.06.2023
- 24.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.897,00 € per week
1.897,00 €
per week |
24.06.2023
- 15.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.415,00 € per week
2.415,00 €
per week |
15.07.2023
- 19.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.898,00 € per week
2.898,00 €
per week |
19.08.2023
- 26.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.415,00 € per week
2.415,00 €
per week |
26.08.2023
- 09.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.897,00 € per week
1.897,00 €
per week |
09.09.2023
- 31.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
987,00 € per week
987,00 €
per week |