October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.10.2024
- 31.10.2024 |
Min. Nights: 5
Min. Nights: 5
|
1.190,00 € per week
1.190,00 €
per week |
01.06.2025
- 15.06.2025 |
Min. Nights: 5
Min. Nights: 5
|
1.533,00 € per week
1.533,00 €
per week |
15.06.2025
- 01.07.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.121,00 € per week
2.121,00 €
per week |
01.07.2025
- 01.09.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.478,00 € per week
2.478,00 €
per week |
01.09.2025
- 15.09.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.121,00 € per week
2.121,00 €
per week |
15.09.2025
- 01.10.2025 |
Min. Nights: 5
Min. Nights: 5
|
1.533,00 € per week
1.533,00 €
per week |
01.10.2025
- 31.10.2025 |
Min. Nights: 5
Min. Nights: 5
|
1.414,00 € per week
1.414,00 €
per week |