| October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20.09.2025
- 20.12.2025 |
Min. Nights: 3
Min. Nights: 3
|
1.750,00 € per week
1.750,00 €
per week |
|
20.12.2025
- 31.12.2025 |
Min. Nights: 3
Min. Nights: 3
|
2.800,00 € per week
2.800,00 €
per week |
|
01.01.2026
- 03.01.2026 |
Min. Nights: 3
Min. Nights: 3
|
2.800,00 € per week
2.800,00 €
per week |
Zuzana Very good Quiet and lovely place with a nice patio and a beautiful pool with pool service. Greatly refurbished house with modern touch, nice 4 bedrooms with 3 spacious bathrooms. House is fully equipped and provides great service. Lovely suprise can be found in the kitchen, when dining table suddenly turns into billiard :) Each room is also equipped with airconditioning, advantage during really hot days. In addition, warm feeling certainly ensures a little sauna inside the house. |