December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2025
- 31.05.2025 |
Min. Nights: 5
Min. Nights: 5
|
3.794,00 € per week
3.794,00 €
per week |
31.05.2025
- 07.06.2025 |
Min. Nights: 5
Min. Nights: 5
|
3.997,00 € per week
3.997,00 €
per week |
07.06.2025
- 28.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
4.396,00 € per week
4.396,00 €
per week |
28.06.2025
- 12.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
5.495,00 € per week
5.495,00 €
per week |
12.07.2025
- 23.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
5.999,00 € per week
5.999,00 €
per week |
23.08.2025
- 30.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
5.495,00 € per week
5.495,00 €
per week |
30.08.2025
- 06.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.997,00 € per week
3.997,00 €
per week |
06.09.2025
- 31.10.2025 |
Min. Nights: 5
Min. Nights: 5
|
3.794,00 € per week
3.794,00 €
per week |