January/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2023
- 27.05.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.498,00 € per week
1.498,00 €
per week |
27.05.2023
- 10.06.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.953,00 € per week
1.953,00 €
per week |
10.06.2023
- 24.06.2023 |
Min. Nights: 5
Min. Nights: 5
|
2.051,00 € per week
2.051,00 €
per week |
24.06.2023
- 01.07.2023 |
Min. Nights: 5
Min. Nights: 5
|
2.205,00 € per week
2.205,00 €
per week |
01.07.2023
- 15.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.800,00 € per week
2.800,00 €
per week |
15.07.2023
- 19.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
3.003,00 € per week
3.003,00 €
per week |
19.08.2023
- 26.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.800,00 € per week
2.800,00 €
per week |
26.08.2023
- 02.09.2023 |
Min. Nights: 5
Min. Nights: 5
|
2.198,00 € per week
2.198,00 €
per week |
02.09.2023
- 09.09.2023 |
Min. Nights: 5
Min. Nights: 5
|
2.051,00 € per week
2.051,00 €
per week |
09.09.2023
- 30.09.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.946,00 € per week
1.946,00 €
per week |
30.09.2023
- 16.12.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.498,00 € per week
1.498,00 €
per week |