March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2023
- 01.06.2023 |
Min. Nights: 4
Min. Nights: 4
|
26.243,00 € per week
26.243,00 €
per week |
01.06.2023
- 01.07.2023 |
Min. Nights: 4
Min. Nights: 4
|
31.535,00 € per week
31.535,00 €
per week |
01.07.2023
- 01.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
36.750,00 € per week
36.750,00 €
per week |
01.09.2023
- 01.10.2023 |
Min. Nights: 4
Min. Nights: 4
|
31.535,00 € per week
31.535,00 €
per week |
01.10.2023
- 31.12.2023 |
Min. Nights: 4
Min. Nights: 4
|
26.243,00 € per week
26.243,00 €
per week |