March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2023
- 29.04.2023 |
Min. Nights: 5
Min. Nights: 5
|
2.086,00 € per week
2.086,00 €
per week |
29.04.2023
- 03.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.331,00 € per week
2.331,00 €
per week |
03.06.2023
- 01.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
3.332,00 € per week
3.332,00 €
per week |
01.07.2023
- 15.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
4.746,00 € per week
4.746,00 €
per week |
15.07.2023
- 12.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
4.998,00 € per week
4.998,00 €
per week |
12.08.2023
- 02.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
4.746,00 € per week
4.746,00 €
per week |
02.09.2023
- 30.09.2023 |
Min. Nights: 5
Min. Nights: 5
|
3.332,00 € per week
3.332,00 €
per week |
30.09.2023
- 28.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
2.331,00 € per week
2.331,00 €
per week |